We give community members the information they need to look out for themselves and others.
The daily crime log is maintained in accordance with the federal Clery Act and is meant to give you information about crimes reported in the university area during the last 60 days. We maintain the information in a text/PDF format (as required by law), and we also make the information available in a visual format so you can see where the reports are coming from.
Last updated: September 19, 2024
Number | Reported Date/Time | Occurred From Date/Time | Location | Description | Disposition |
---|---|---|---|---|---|
2024-00011468 | 07/23/2024 07:49 | 07/23/2024 07:30 | 616 E Green St, Champaign | DISORDERLY CONDUCT-ALL OTHER | Cleared by Arrest |
2024-00011468 | 07/23/2024 07:49 | 07/23/2024 07:30 | 616 E Green St, Champaign | AGGRAVATED ASSAULT-LOCATION BASED PUBLIC | Cleared by Arrest |
2024-00011474 | 07/23/2024 12:16 | 07/23/2024 12:15 | 1114 W Nevada St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
2024-00011488 | 07/23/2024 22:16 | 07/15/2024 09:00 | 300 S Goodwin Av, Urbana | THEFT-<$500 | Administratively Closed |
2024-00011501 | 07/24/2024 09:18 | 07/24/2024 09:18 | 1004 Stoughton St, Urbana | BATTERY-DOMESTIC | Administratively Closed |
2024-00011505 | 07/24/2024 13:43 | 07/21/2024 05:01 | 507 Locust St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00011505 | 07/24/2024 13:43 | 07/21/2024 05:01 | 507 Locust St, Champaign | BURGLARY-RESIDENTIAL | Administratively Closed |
2024-00011532 | 07/25/2024 07:40 | 07/24/2024 16:10 | 53 Chalmers St, Champaign | MOTOR VEHICLE THEFT | Administratively Closed |
CSA24-102 | 7/25/24 9:03 | NOV 2023 - JAN 2024 | ON CAMPUS RES HALL | STALKING/DOMESTIC | ADMIN CLOSED |
2024-00011538 | 07/25/2024 11:15 | 07/25/2024 11:15 | 1401 W Green St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Administratively Closed |
2024-00011542 | 07/25/2024 14:19 | 07/24/2024 10:15 | 55 E Green St, Champaign | THEFT-FROM MOTOR VEHICLE | Cleared by Arrest |
2024-00011549 | 07/25/2024 15:08 | 07/21/2024 09:32 | 603 E Green St, Champaign | RETAIL THEFT | Cleared by Arrest |
2024-00011546 | 07/25/2024 15:09 | 07/24/2024 10:55 | 605 S Fourth St, Champaign | THEFT-<$500 | Cleared by Arrest |
2024-00011546 | 07/25/2024 15:09 | 07/24/2024 10:55 | 605 S Fourth St, Champaign | BURGLARY-BUILDING | Cleared by Arrest |
2024-00011556 | 07/25/2024 19:41 | 07/25/2024 17:44 | 603 E Green St, Champaign | RETAIL THEFT | Cleared by Arrest |
2024-00011564 | 07/25/2024 22:22 | 07/25/2024 22:15 | 611 E Daniel St, Champaign | BURGLARY-FROM MOTOR VEHICLE | Cleared by Arrest, Juvenile |
2024-00011564 | 07/25/2024 22:22 | 07/25/2024 22:15 | 611 E Daniel St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Cleared by Arrest, Juvenile |
2024-00011564 | 07/25/2024 22:22 | 07/25/2024 22:15 | 611 E Daniel St, Champaign | MOTOR VEHICLE THEFT | Cleared by Arrest, Juvenile |
2024-00011583 | 07/26/2024 11:51 | 07/26/2024 11:51 | 203 E Healey St, Champaign | TRESPASSING-RESIDENCE | Administratively Closed |
2024-00011583 | 07/26/2024 11:51 | 07/26/2024 11:51 | 203 E Healey St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00011594 | 07/26/2024 17:55 | 06/25/2024 00:00 | 202 Chalmers St, Champaign | BURGLARY-RESIDENTIAL | Administratively Closed |
FI24002918 | 7/26/24 22:57 | 7/26/24 22:57 | SHERMAN RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
2024-00011638 | 07/27/2024 11:54 | 07/20/2024 21:00 | 1107 S Second St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00011655 | 07/27/2024 18:30 | 07/27/2024 18:30 | 528 E Green St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00011669 | 07/27/2024 23:48 | 07/27/2024 23:18 | 102 E Green St, Champaign | AGGRAVATED BATTERY-GREAT BODILY HARM | Cleared by Arrest |
2024-00011674 | 07/28/2024 00:58 | 07/28/2024 00:55 | 107 E Springfield Av, Champaign | TRESPASSING-RESIDENCE | Cleared by Arrest |
2024-00011683 | 07/28/2024 11:35 | 07/24/2024 18:30 | 201 Peabody Dr, Champaign | THEFT >$500 | Unfounded |
2024-00011687 | 07/28/2024 13:57 | 07/28/2024 13:56 | 1401 W Green St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
2024-00011689 | 07/28/2024 17:05 | 07/28/2024 17:05 | 55 E Healey St, Champaign | THREATEN INJURY/DAMAGE-PUBLIC OFFICIAL OR HUMAN SERVICES PROVIDER | Cleared by Arrest |
2024-00011689 | 07/28/2024 17:05 | 07/28/2024 17:05 | 55 E Healey St, Champaign | AGGRAVATED BATTERY-POLICE/FIRST RESPONDER MINOR/NO INJURY | Cleared by Arrest |
2024-00011695 | 07/28/2024 20:46 | 07/28/2024 19:37 | 1301 Springfield Av, Urbana | MOTOR VEHICLE THEFT | Administratively Closed |
2024-00011695 | 07/28/2024 20:46 | 07/28/2024 19:37 | 1301 Springfield Av, Urbana | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00011720 | 07/29/2024 08:18 | 07/29/2024 06:00 | 202 E Green St, Champaign | TRESPASSING-LAND/REAL PROPERTY | Cleared by Arrest |
2024-00011725 | 07/29/2024 13:31 | 07/05/2024 14:00 | 507 S Second St, Champaign | THEFT >$500 | Administratively Closed |
2024-00011733 | 07/29/2024 18:13 | 07/29/2024 18:13 | 1301 Springfield Av, Urbana | THEFT-<$500 | Referred |
2024-00011750 | 07/30/2024 01:04 | 07/30/2024 01:04 | E Clark St, Champaign | AGGRAVATED DUI/LICENSE SUSPENDED OR REVOKED PRIOR | Cleared by Arrest |
2024-00011750 | 07/30/2024 01:04 | 07/30/2024 01:04 | E Clark St, Champaign | DUI-ALCOHOL | Cleared by Arrest |
2024-00011750 | 07/30/2024 01:04 | 07/30/2024 01:04 | E Clark St, Champaign | ALCOHOL/LIQUOR-ILLEGAL TRANSPORTATION DRIVER IN MOTOR VEHICLE | Cleared by Arrest |
LT23-009 | 7/30/2024 13:45 | 3/25/2023 15:20 | 1550 COURT PLACE, DENVER, CO | DRUG LAW VIOLATION | ADMIN CLOSED |
2024-00011779 | 07/30/2024 20:51 | 07/30/2024 20:45 | 512 S Neil St, Champaign | RETAIL THEFT | Administratively Closed |
2024-00011784 | 07/30/2024 22:18 | 07/30/2024 22:18 | 616 E Green St, Champaign | PUBLIC INDECENCY | Cleared by Arrest |
2024-00011807 | 07/31/2024 17:31 | 07/31/2024 17:31 | 1012 S First St, Champaign | BATTERY-DOMESTIC | Cleared by Arrest, Juvenile |
2024-00011836 | 08/01/2024 08:37 | 08/01/2024 07:30 | 708 S Sixth St, Champaign | THEFT-<$500 | Cleared by Arrest |
2024-00011844 | 08/01/2024 15:06 | 08/01/2024 15:06 | 1401 W Green St, Urbana | FALSE REPORT TO 911 | Cleared by Arrest |
2024-00011844 | 08/01/2024 15:06 | 08/01/2024 15:06 | 1401 W Green St, Urbana | DISORDERLY CONDUCT-ALL OTHER | Cleared by Arrest |
2024-00011844 | 08/01/2024 15:06 | 08/01/2024 15:06 | 1401 W Green St, Urbana | THREATEN INJURY/DAMAGE-PUBLIC OFFICIAL OR HUMAN SERVICES PROVIDER | Cleared by Arrest |
2024-00011869 | 08/02/2024 09:54 | 08/02/2024 09:54 | N Goodwin Av, Urbana | FIREARM AND AMMUNITION-UNLAWFUL POSSESSION OF | Cleared by Arrest, Juvenile |
2024-00011869 | 08/02/2024 09:54 | 08/02/2024 09:54 | N Goodwin Av, Urbana | WEAPON-UNLAWFUL USE OF | Cleared by Arrest, Juvenile |
CSA24-103 | 8/2/24 10:24 | UNKNOWN 2024 | ON CAMPUS | STALKING | ADMIN CLOSED |
CSA24-104 | 8/2/24 14:12 | 8/2/2024 11:13 | ON CAMPUS RES HALL | STALKING/SEXTORTION | ADMIN CLOSED |
2024-00011874 | 08/02/2024 15:06 | 08/01/2024 17:00 | 207 E John St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00011925 | 08/03/2024 13:09 | 08/01/2024 10:00 | 102 E Daniel St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00011925 | 08/03/2024 13:09 | 08/01/2024 10:00 | 102 E Daniel St, Champaign | FRAUD-WIRE | Administratively Closed |
CSA24-105 | 8/3/24 13:12 | Mar-24 | ON CAMPUS | STALKING | ADMIN CLOSED |
2024-00011951 | 08/03/2024 20:10 | 08/03/2024 20:09 | 1401 W Green St, Urbana | DISORDERLY CONDUCT-ALL OTHER | Cleared by Arrest |
I24-11951 | 8/3/24 20:10 | 8/3/24 20:09 | 1401 W GREEN ST, URBANA | STALKING | ADMIN CLOSED |
2024-00011961 | 08/04/2024 01:12 | 08/04/2024 01:12 | 102 E Green St, Champaign | AGGRAVATED BATTERY-POLICE/FIRST RESPONDER MINOR/NO INJURY | Cleared by Arrest |
U24-16186 | 8/4/24 1:44 | 8/4/24 1:44 | 708 S GOODWIN AV, URBANA | AGGRAVATED ASSAULT | ADMIN CLOSED |
U24-16186 | 8/4/24 1:44 | 8/4/24 1:44 | 708 S GOODWIN AV, URBANA | SIMPLE ASSAULT | ADMIN CLOSED |
FI24002986 | 8/4/24 4:56 | 8/4/24 4:56 | KAMS | SIMPLE ASSAULT | ADMIN CLOSED |
2024-00011983 | 08/04/2024 15:36 | 08/04/2024 15:35 | E Green St, Champaign | ROBBERY | Cleared by Arrest, Juvenile |
2024-00011983 | 08/04/2024 15:36 | 08/04/2024 15:35 | E Green St, Champaign | MOB ACTION | Cleared by Arrest, Juvenile |
2024-00011983 | 08/04/2024 15:36 | 08/04/2024 15:35 | E Green St, Champaign | AGGRAVATED BATTERY-BASED ON LOCATION MINOR/NO INJURY | Cleared by Arrest, Juvenile |
2024-00011983 | 08/04/2024 15:36 | 08/04/2024 15:35 | E Green St, Champaign | ASSAULT | Cleared by Arrest, Juvenile |
2024-00012035 | 08/05/2024 16:15 | 08/05/2024 08:37 | 1212 Springfield Av, Urbana | THEFT >$500 | Cleared by Arrest |
2024-00012035 | 08/05/2024 16:15 | 08/05/2024 08:37 | 1212 Springfield Av, Urbana | CRIMINAL DAMAGE TO PROPERTY | Cleared by Arrest |
2024-00012035 | 08/05/2024 16:15 | 08/05/2024 08:37 | 1212 Springfield Av, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
2024-00012056 | 08/05/2024 22:34 | 08/05/2024 22:34 | 512 S Neil St, Champaign | DISORDERLY CONDUCT-ALL OTHER | Administratively Closed |
2024-00012066 | 08/06/2024 07:48 | 08/05/2024 17:30 | 48 E John St, Champaign | MOTOR VEHICLE THEFT | Pending Investigation |
2024-00012066 | 08/06/2024 07:48 | 08/05/2024 17:30 | 48 E John St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Pending Investigation |
2024-00012070 | 08/06/2024 11:32 | 08/05/2024 20:10 | 507 S Second St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00012070 | 08/06/2024 11:32 | 08/05/2024 20:10 | 507 S Second St, Champaign | TRESPASSING-VEHICLE | Administratively Closed |
2024-00012072 | 08/06/2024 14:36 | 08/05/2024 17:00 | 1409 W Green St, Urbana | MOTOR VEHICLE THEFT | Administratively Closed |
2024-00012075 | 08/06/2024 16:07 | 08/06/2024 16:03 | 616 E Green St, Champaign | DISORDERLY CONDUCT-ALL OTHER | Administratively Closed |
2024-00012075 | 08/06/2024 16:07 | 08/06/2024 16:03 | 616 E Green St, Champaign | HARASSMENT-BY ELECTRONIC COMMUNICATIONS | Administratively Closed |
2024-00012081 | 08/06/2024 18:12 | 07/29/2024 16:00 | 1828 Orchard Pl, Urbana | THEFT-<$500 | Administratively Closed |
2024-00012105 | 08/07/2024 08:08 | 08/05/2024 14:00 | 1807 Orchard Pl, Urbana | THEFT-<$500 | Administratively Closed |
2024-00012105 | 08/07/2024 08:08 | 08/05/2024 14:00 | 1807 Orchard Pl, Urbana | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
CSA24-106 | 8/7/24 10:32 | FEBRUARY 2024 UNKNOWN | NON CAMPUS PROPERTY | AGGRAVATED ASSAULT | ADMIN CLOSED |
FI24002956 | 8/7/24 12:37 | 8/7/24 12:37 | 112 E DANIEL ST, CHAMPAIGN | STALKING/SEXTORTION | ADMIN CLOSED |
2024-00012162 | 08/08/2024 13:30 | 07/07/2024 08:00 | 502 E Healey St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00012162 | 08/08/2024 13:30 | 07/07/2024 08:00 | 502 E Healey St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
CSA24-107 | 8/8/24 13:48 | MAY 2024 - AUG 2024 | ON CAMPUS | STALKING | ADMIN CLOSED |
2024-00012182 | 08/08/2024 20:59 | 08/08/2024 20:59 | 1401 W Green St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
FI24002964 | 8/9/24 1:36 | 8/9/24 1:36 | 508 E JOHN ST, CHAMPAIGN | STALKING/SEXTORTION | ADMIN CLOSED |
2024-00012231 | 08/09/2024 22:11 | 08/09/2024 22:11 | 59 E Green St, Champaign | BATTERY | Administratively Closed |
2024-00012243 | 08/10/2024 06:23 | 08/10/2024 06:00 | 51 E Green St, Champaign | CONTROLLED SUBSTANCE-POSSESSION OF | Cleared by Arrest |
2024-00012243 | 08/10/2024 06:23 | 08/10/2024 06:00 | 51 E Green St, Champaign | CREDIT/DEBIT CARD-POSSESSION OF TO DEFRAUD/SELL TO ANOTHER | Cleared by Arrest |
2024-00012243 | 08/10/2024 06:23 | 08/10/2024 06:00 | 51 E Green St, Champaign | STOLEN PROPERTY-POSSESSION OF | Cleared by Arrest |
2024-00012243 | 08/10/2024 06:23 | 08/10/2024 06:00 | 51 E Green St, Champaign | ROBBERY-ARMED | Cleared by Arrest |
2024-00012269 | 08/10/2024 17:15 | 08/09/2024 21:45 | 505 E Armory Av, Champaign | CRIMINAL DAMAGE GOVT SUPPORTED PROPERTY | Administratively Closed |
2024-00012302 | 08/11/2024 14:50 | 08/10/2024 20:40 | 56 E Green St, Champaign | DRUG PARAPHERNALIA- POSSESSION OF -ORDINANCE | Cleared by Arrest |
2024-00012302 | 08/11/2024 14:50 | 08/10/2024 20:40 | 56 E Green St, Champaign | BURGLARY-FROM MOTOR VEHICLE | Cleared by Arrest |
2024-00012302 | 08/11/2024 14:50 | 08/10/2024 20:40 | 56 E Green St, Champaign | IDENTITY THEFT | Cleared by Arrest |
FI24002974 | 8/11/24 22:42 | 8/11/24 22:42 | 59 E GREEN ST, CHAMPAIGN | THEFT | ADMIN CLOSED |
2024-00012345 | 08/12/2024 11:50 | 08/10/2024 00:00 | E Green St, Champaign | THEFT-LOST/MISLAID PROPERTY | Cleared by Arrest |
2024-00012345 | 08/12/2024 11:50 | 08/10/2024 00:00 | E Green St, Champaign | CREDIT/DEBIT CARD-POSSESSION OF TO DEFRAUD/SELL TO ANOTHER | Cleared by Arrest |
2024-00012345 | 08/12/2024 11:50 | 08/10/2024 00:00 | E Green St, Champaign | THEFT-<$500 | Cleared by Arrest |
2024-00012345 | 08/12/2024 11:50 | 08/10/2024 00:00 | E Green St, Champaign | STOLEN PROPERTY-POSSESSION OF | Cleared by Arrest |
2024-00012389 | 08/13/2024 11:20 | 08/13/2024 11:20 | 29 E Green St, Champaign | ASSAULT | Unfounded |
2024-00012392 | 08/13/2024 12:00 | 08/12/2024 21:00 | 903 S First St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00012393 | 08/13/2024 12:01 | 08/12/2024 18:00 | 309 E Springfield Av, Champaign | THEFT >$500 | Administratively Closed |
CSA24-108 | 8/13/24 12:02 | APRIL 2024 - MAY 2024 | ON CAMPUS RES HALL | STALKING | ADMIN CLOSED |
2024-00012414 | 08/13/2024 18:10 | 08/13/2024 18:10 | 1206 W Green St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
2024-00012418 | 08/13/2024 19:17 | 08/08/2024 16:29 | 1111 Arbor St, Champaign | FRAUD-WIRE | Pending Investigation |
2024-00012418 | 08/13/2024 19:17 | 08/08/2024 16:29 | 1111 Arbor St, Champaign | INTERNET OFFENSE THEFT BY DECEPTION | Pending Investigation |
2024-00012427 | 08/13/2024 22:26 | 08/13/2024 22:26 | S First St, Champaign | DUI-ALCOHOL | Cleared by Arrest |
2024-00012427 | 08/13/2024 22:26 | 08/13/2024 22:26 | S First St, Champaign | DUI - ALCOHOL - BREATH OR BLOOD CONCENTRATION .08 OR MORE | Cleared by Arrest |
2024-00012438 | 08/14/2024 08:30 | 08/13/2024 18:45 | 105 S Goodwin Av, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Administratively Closed |
2024-00012448 | 08/14/2024 13:40 | 02/01/2024 10:00 | 708 S Sixth St, Champaign | Criminal Sexual Assault - Force or Threat of Force | Administratively Closed |
I24-12448 | 8/14/24 13:40 | FEB 24 - MAY 24 | 708 S SIXTH ST, CHAMPAIGN | DOMESTIC VIOLENCE | ADMIN CLOSED |
2024-00012505 | 08/15/2024 13:03 | 08/15/2024 10:00 | 1901 S First St, Champaign | FRAUD-WIRE | Administratively Closed |
2024-00012533 | 08/15/2024 23:03 | 08/15/2024 22:55 | 12 E Green St, Champaign | THEFT >$500 | Administratively Closed |
2024-00012552 | 08/16/2024 08:40 | 08/16/2024 08:40 | 805 S Mathews Av, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
2024-00012554 | 08/16/2024 10:19 | 08/15/2024 16:00 | 59 Chalmers St, Champaign | THEFT >$500 | Administratively Closed |
2024-00012556 | 08/16/2024 11:38 | 08/15/2024 15:00 | 302 E John St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00012567 | 08/16/2024 14:40 | 08/16/2024 11:00 | 1001 S Wright St, Champaign | THEFT-<$500 | Pending Investigation |
2024-00012608 | 08/17/2024 12:55 | 08/17/2024 12:54 | E Green St, Champaign | AGGRAVATED ASSAULT-LOCATION BASED PUBLIC | Administratively Closed |
2024-00012609 | 08/17/2024 13:01 | 08/17/2024 12:45 | 528 E Green St, Champaign | AGGRAVATED BATTERY-BASED ON LOCATION MINOR/NO INJURY | Cleared by Arrest |
2024-00012609 | 08/17/2024 13:01 | 08/17/2024 12:45 | 528 E Green St, Champaign | BATTERY-DOMESTIC | Cleared by Arrest |
2024-00012618 | 08/17/2024 19:35 | 08/17/2024 19:30 | 407 E Green St, Champaign | RETAIL THEFT | Administratively Closed |
2024-00012661 | 08/18/2024 12:21 | 08/17/2024 20:00 | 512 S Third St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00012661 | 08/18/2024 12:21 | 08/17/2024 20:00 | 512 S Third St, Champaign | MOTOR VEHICLE THEFT | Administratively Closed |
FI24003004 | 8/18/24 12:40 | 8/18/24 12:40 | 2600 S STONE CREEK BL, URBANA | VANDALISM | ADMIN CLOSED |
2024-00012670 | 08/18/2024 20:53 | 08/18/2024 20:53 | 11 Airport Rd, Savoy | WEAPON-UNLAWFUL STORAGE OF | Cleared by Arrest |
2024-00012670 | 08/18/2024 20:53 | 08/18/2024 20:53 | 11 Airport Rd, Savoy | WEAPON-AGGRAVATED UNLAWFUL USE OF | Cleared by Arrest |
2024-00012699 | 08/19/2024 10:23 | 08/15/2024 15:49 | 201 E Armory Av, Champaign | THEFT-<$500 | Administratively Closed |
2024-00012712 | 08/19/2024 14:04 | 08/01/2024 10:21 | 519 E Green St, Champaign | THEFT-<$500 | Unfounded |
2024-00012720 | 08/19/2024 16:34 | 08/15/2024 16:57 | 303 Chalmers St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00012725 | 08/19/2024 17:16 | 08/18/2024 00:00 | 1201 W University Av, Urbana | THEFT-FROM MOTOR VEHICLE | Administratively Closed |
2024-00012731 | 08/19/2024 20:35 | 08/19/2024 20:35 | 405 N Mathews Av, Urbana | THEFT >$500 | Administratively Closed |
2024-00012776 | 08/20/2024 11:30 | 08/20/2024 11:30 | 48 E John St, Champaign | TRESPASSING-RESIDENCE | Cleared by Arrest |
CSA24-109 | 8/20/24 11:32 | 10/28/2023 22:00 | NON CAMPUS PROPERTY | DOMESTIC | ADMIN CLOSED |
2024-00012785 | 08/20/2024 14:46 | 08/20/2024 14:45 | 107 E Springfield Av, Champaign | TRESPASSING-LAND/REAL PROPERTY | Cleared by Arrest |
2024-00012785 | 08/20/2024 14:46 | 08/20/2024 14:45 | 107 E Springfield Av, Champaign | CREDIT/DEBIT CARD-POSSESSION OF TO DEFRAUD/SELL TO ANOTHER | Cleared by Arrest |
2024-00012785 | 08/20/2024 14:46 | 08/20/2024 14:45 | 107 E Springfield Av, Champaign | STOLEN PROPERTY-POSSESSION OF | Cleared by Arrest |
2024-00012793 | 08/20/2024 19:21 | 08/20/2024 18:50 | 1201 W University Av, Urbana | BATTERY | Cleared by Arrest |
2024-00012814 | 08/21/2024 07:09 | 08/21/2024 07:09 | 106 E Healey St, Champaign | BATTERY-DOMESTIC | Cleared by Arrest |
U24-17375 | 8/21/24 13:33 | 8/19/24 18:00 | 303 S BUSEY AV, URBANA | THEFT | ADMIN CLOSED |
2024-00012853 | 08/21/2024 18:33 | 08/21/2024 15:00 | 2065 S Orchard St, Urbana | FRAUD-WIRE | Administratively Closed |
2024-00012859 | 08/21/2024 21:04 | 08/21/2024 21:04 | E Green St, Champaign | CONTROLLED SUBSTANCE-POSSESSION OF | Cleared by Arrest |
2024-00012859 | 08/21/2024 21:04 | 08/21/2024 21:04 | E Green St, Champaign | CONTROLLED SUBSTANCE-POSSESSION OF LOOKALIKE | Cleared by Arrest |
2024-00012868 | 08/21/2024 23:06 | 08/21/2024 23:06 | 400 E Clark St, Champaign | THEFT-<$500 | Cleared by Arrest |
2024-00012868 | 08/21/2024 23:06 | 08/21/2024 23:06 | 400 E Clark St, Champaign | DRUG PARAPHERNALIA- POSSESSION OF -ORDINANCE | Cleared by Arrest |
02200-2024 | 8/22/24 9:45 | 8/21/24 14:00 | OGLESBY RESIDENCE HALL | RAPE | ADMIN CLOSED |
02206-2024 | 8/22/24 9:52 | 8/22/24 1:08 | SCOTT RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
2024-00012900 | 08/22/2024 12:07 | 08/01/2024 08:00 | 810 S Wright St, Urbana | CRIMINAL DAMAGE GOVT SUPPORTED PROPERTY | Administratively Closed |
2024-00012910 | 08/22/2024 15:52 | 08/21/2024 12:58 | 911 Locust St, Champaign | THEFT-<$500 | Administratively Closed |
2024-00012912 | 08/22/2024 16:16 | 08/22/2024 16:05 | 409 Chalmers St, Champaign | BURGLARY-BUILDING | Cleared by Arrest |
2024-00012913 | 08/22/2024 16:48 | 08/19/2024 08:00 | 401 Chalmers St, Champaign | THEFT >$500 | Administratively Closed |
FI24003027 | 8/22/24 23:26 | 8/22/24 23:26 | 1101 W PENNSYLVANIA AV, URBANA | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
FI24003021 | 8/22/24 23:51 | 8/22/24 23:51 | 709 S MATHEWS AV, URBANA | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
FI24003026 | 8/23/24 0:17 | 8/23/24 0:17 | 1407 GREGORY DR, URBANA | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
FI24003030 | 8/23/24 2:55 | 8/23/24 2:55 | 610 E JOHN ST, CHAMPAIGN | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
2024-00012967 | 08/23/2024 09:51 | 08/23/2024 09:51 | 207 E Springfield Av, Champaign | AGGRAVATED BATTERY-BASED ON LOCATION MINOR/NO INJURY | Pending Investigation |
2024-00012981 | 08/23/2024 16:48 | 08/22/2024 18:00 | 201 Peabody Dr, Champaign | THEFT-<$500 | Administratively Closed |
FI24003041 | 8/23/24 21:00 | 8/23/24 21:00 | 706 S FIRST ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMIN CLOSED |
2024-00013031 | 08/23/2024 23:50 | 08/23/2024 23:50 | 302 E John St, Champaign | CANNABIS-ILLEGAL TRANSPORT ADULT USE | Cleared by Arrest |
2024-00013031 | 08/23/2024 23:50 | 08/23/2024 23:50 | 302 E John St, Champaign | WEAPON-UNLAWFUL POSSESSION/USE OF BY FELON | Cleared by Arrest |
2024-00013036 | 08/24/2024 00:03 | 08/24/2024 00:03 | 102 E Green St, Champaign | AGGRAVATED BATTERY-GREAT BODILY HARM | Cleared by Arrest |
2024-00013036 | 08/24/2024 00:03 | 08/24/2024 00:03 | 102 E Green St, Champaign | MOB ACTION | Cleared by Arrest |
2024-00013038 | 08/24/2024 00:11 | 08/23/2024 23:46 | 59 E Green St, Champaign | THEFT-<$500 | Cleared by Arrest |
FI24003042 | 8/24/24 0:50 | 8/24/24 0:50 | E GREEN ST/S SECOND ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMIN CLOSED |
2024-00013051 | 08/24/2024 02:00 | 08/24/2024 01:15 | 412 E Healey St, Champaign | MOTOR VEHICLE THEFT | Pending Investigation |
2024-00013058 | 08/24/2024 09:50 | 08/24/2024 09:49 | 1409 W Green St, Urbana | CRIMINAL TRESPASS-STATE SUPPORTED LAND | Cleared by Arrest |
U24-17622 | 8/24/24 16:27 | 6/25/24 - 8/24/24 | 901 W WESTERN, URBANA | THEFT | ADMIN CLOSED |
FI24003048 | 8/24/24 20:14 | 8/24/24 20:14 | 211 E GREEN ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMIN CLOSED |
2024-00013120 | 08/25/2024 01:07 | 08/25/2024 01:00 | 302 E Armory Av, Champaign | BATTERY | Administratively Closed |
2024-00013138 | 08/25/2024 03:18 | 08/25/2024 03:08 | 302 E Green St, Champaign | MOB ACTION | Administratively Closed |
2024-00013138 | 08/25/2024 03:18 | 08/25/2024 03:08 | 302 E Green St, Champaign | AGGRAVATED BATTERY-GREAT BODILY HARM | Administratively Closed |
2024-00013143 | 08/25/2024 06:21 | 08/25/2024 06:21 | 709 S Mathews Av, Urbana | CRIMINAL DAMAGE GOVT SUPPORTED PROPERTY | Pending Investigation |
2024-00013158 | 08/25/2024 11:20 | 08/24/2024 13:08 | 906 College Ct, Urbana | THEFT-<$500 | Administratively Closed |
2024-00013160 | 08/25/2024 12:25 | 08/22/2024 12:00 | 302 E John St, Champaign | CRIMINAL DAMAGE TO PROPERTY | Administratively Closed |
2024-00013168 | 08/25/2024 15:46 | 08/23/2024 21:00 | 1401 W Green St, Urbana | MOTOR VEHICLE THEFT | Administratively Closed |
2024-00013208 | 08/26/2024 07:49 | 08/25/2024 03:00 | 107 E Springfield Av, Champaign | THEFT >$500 | Administratively Closed |
2024-00013221 | 08/26/2024 11:08 | 08/26/2024 11:08 | 509 E Green St, Champaign | NITROUS OXIDE-UNLAWFUL POSSESSION OF | Cleared by Arrest |
2024-00013221 | 08/26/2024 11:08 | 08/26/2024 11:08 | 509 E Green St, Champaign | DUI-INTOXICANTS | Cleared by Arrest |
