Crime Stats and Clery
Daily Crime Log and Police Blotter
- Crime Stats and Clery
- Daily Crime Log and Police Blotter
We keep our community informed so you have the information you need to stay safe.
These media reports provide information about crimes that have been reported to the University of Illinois Police Department during the last 10 days. We provide this information as part of our commitment to transparency, and so you have timely information about recent public safety issues on campus and the immediate surrounding area.
For more information about the incidents in the Arrest report, you can use the case number to reference the Crime Activity report. Those arrested are presumed innocent until proven guilty, and formal charges may change or be dismissed as cases are adjudicated. Contact us for more information about the incidents listed here.
Crime activity
Powered By EmbedPress
Arrests
Daily crime log
We give community members the information they need to look out for themselves and others.
The daily crime log is maintained in accordance with the federal Clery Act and is meant to give you information about crimes reported in the university area during the last 60 days. We maintain the information in a text/PDF format (as required by law), and we also make the information available in a visual format so you can see where the reports are coming from.
Last updated: January 23, 2026
| Number | Reported Date/Time | Occurred From Date/Time | Location | Description | Disposition |
|---|---|---|---|---|---|
| CSA25-124 | 11/24/2025 8:44 | 11/19/2025 9:00 | ON CAMPUS | STALKING | ADMINISTRATIVELY CLOSED |
| CSA25-124 | 11/24/2025 8:44 | 11/19/2025 9:00 | ON CAMPUS | INTIMIDATION | ADMINISTRATIVELY CLOSED |
| 2025-00018737 | 11/24/2025 17:14 | 11/24/2025 16:20 | 501 S Fifth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Pending Investigation |
| 2025-00018738 | 11/24/2025 17:17 | 11/23/2025 23:50 | 1201 W University Av, Urbana | Criminal Defacement of Property | Administratively Closed |
| 04668-2025 | 11/25/2025 8:10 | 11/15/2025 10:00 | TAFT RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 04674-2025 | 11/25/2025 8:15 | 11/20/2025 16:21 | SAUNDERS RESIDENCE HALL | LIQUOR-UNDERAGE X14 | STUDENT DISC REFERRAL |
| 04724-2025 | 11/25/2025 8:22 | 11/19/2025 21:00 | WESTON RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 2025-00018813 | 11/26/2025 16:56 | 11/23/2025 12:00 | 1965 S Orchard St, Urbana | Motor Vehicle Theft | Administratively Closed |
| 2025-99900356 | 11/26/2025 19:10 | 11/16/2025 07:00 | 2050 S ORCHARD, URBANA | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00018844 | 11/28/2025 09:39 | 11/28/2025 09:39 | 407 E Green St, Champaign | Retail Theft - Taking Merchandise from Retail Establishment With Intent to Deprive Merchant Without Paying | Cleared by Arrest |
| 2025-00018854 | 11/28/2025 18:45 | 11/28/2025 18:40 | 59 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00018854 | 11/28/2025 18:45 | 11/28/2025 18:40 | 59 E Green St, Champaign | Assault | Administratively Closed |
| 2025-00018856 | 11/28/2025 22:05 | 11/28/2025 21:50 | 707 S Fourth St, Champaign | Aggravated Battery - Based on Location - Minor or No Injury - No Dangerous Weapon | Pending Investigation |
| 2025-00018862 | 11/29/2025 02:20 | 11/29/2025 02:00 | 35 E Green St, Champaign | Aggravated Battery - Based on Location - Minor or No Injury - No Dangerous Weapon | Administratively Closed |
| 2025-00018862 | 11/29/2025 02:20 | 11/29/2025 02:00 | 35 E Green St, Champaign | Domestic Battery | Administratively Closed |
| 2025-00018883 | 11/29/2025 11:42 | 11/29/2025 11:42 | 1402 S First St, Champaign | Aggravated Battery - Peace Officer, Policing Volunteer, Fireman, Security Ofc - Minor/No Injury - No Dangerous Weapon | Cleared by Arrest |
| 2025-00018883 | 11/29/2025 11:42 | 11/29/2025 11:42 | 1402 S First St, Champaign | UI No Trespass - University Wide - University Ordinance | Cleared by Arrest |
| 2025-00018871 | 11/29/2025 11:53 | 08/01/2025 12:00 | 603 E Green St, Champaign | Retail Theft - Taking Merchandise from Retail Establishment With Intent to Deprive Merchant Without Paying | Cleared by Arrest |
| 2025-00018889 | 11/29/2025 23:25 | 11/29/2025 23:25 | 1208 S First St, Champaign | Threaten Destruction of School or Violence, Death, or Bodily Harm Against Persons at School, School Function, or Event | Administratively Closed |
| 2025-00018913 | 11/30/2025 17:39 | 11/21/2025 14:00 | 1202 S First St, Champaign | Motor Vehicle Theft | Administratively Closed |
| 2025-00018928 | 11/30/2025 22:22 | 11/30/2025 18:30 | 111 E Healey St, Champaign | Residential Burglary | Administratively Closed |
| 2025-00018947 | 12/01/2025 13:57 | 09/24/2025 17:25 | UNKNOWN, URBANA | Child Pornography | Pending Investigation |
| 2025-99900358 | 12/01/2025 16:48 | 11/21/2025 16:30 | 1005 Gregory Dr, Urbana | Motor Vehicle Theft | Administratively Closed |
| 2025-99900359 | 12/01/2025 17:44 | 11/24/2025 10:58 | 56 E Healey St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00018965 | 12/01/2025 21:34 | 12/01/2025 21:34 | 575 S Mathews Av, Urbana | Threaten Destruction of School or Violence, Death, or Bodily Harm Against Persons at School, School Function, or Event | Pending Investigation |
| 2025-00018965 | 12/01/2025 21:34 | 12/01/2025 21:34 | 575 S Mathews Av, Urbana | Falsely Making a Terrorist Threat | Pending Investigation |
| 2025-00018967 | 12/01/2025 22:36 | 12/01/2025 22:31 | E Green St, Champaign | Motor Vehicle Theft | Cleared by Arrest |
| 2025-00018967 | 12/01/2025 22:36 | 12/01/2025 22:31 | E Green St, Champaign | Burglary - From Motor Vehicle | Cleared by Arrest |
| 2025-00018992 | 12/02/2025 12:44 | 12/02/2025 08:30 | 512 S Third St, Champaign | Theft of Lost or Mislaid Property | Administratively Closed |
| 2025-99900361 | 12/02/2025 14:36 | 12/01/2025 14:00 | 1301 SPRINGFIELD AV, URBANA | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019003 | 12/02/2025 17:16 | 12/02/2025 17:16 | E Kirby Av, Champaign | DUI - Under the Influence of Alcohol | Cleared by Arrest |
| 2025-00019003 | 12/02/2025 17:16 | 12/02/2025 17:16 | E Kirby Av, Champaign | DUI - Alcohol Concentration in Blood or Breath 0.08 or More | Cleared by Arrest |
| 2025-00019007 | 12/02/2025 18:23 | 12/02/2025 18:15 | 1401 W Green St, Urbana | Criminal Trespass to State Supported Land | Cleared by Arrest |
| 2025-00019011 | 12/02/2025 20:30 | 12/02/2025 20:30 | 408 E Green St, Champaign | Criminal Trespass to Real Property | Administratively Closed |
| 2025-99900362 | 12/03/2025 09:13 | 11/21/2025 09:14 | 52 E Armory Av, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-99900363 | 12/03/2025 12:05 | 11/25/2025 11:55 | 309 E Healey St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-99900364 | 12/03/2025 12:43 | 11/17/2025 15:15 | 32 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| CSA25-125 | 12/03/2025 13:36 | 11/04/2025 20:53 | ON CAMPUS RES HALL | DOMESTIC VIOLENCE | ADMINISTRATIVELY CLOSED |
| 2025-99900367 | 12/03/2025 13:49 | 11/19/2025 12:00 | 707 S Fourth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-99900368 | 12/03/2025 17:33 | 12/02/2025 09:03 | 507 Locust, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-99900369 | 12/03/2025 21:01 | 12/01/2025 15:00 | 1002 College Ct, Urbana | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Administratively Closed |
| 04828-2025 | 12/04/2025 8:44 | 11/21/2025 4:30 | OGLESBY RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04828-2025 | 12/04/2025 8:44 | 11/21/2025 4:30 | OGLESBY RESIDENCE HALL | THEFT | STUDENT DISC REFERRAL |
| 04856-2025 | 12/04/2025 8:54 | 12/02/2025 22:00 | OFF CAMPUS | SIMPLE ASSAULT X2 | ADMINISTRATIVELY CLOSED |
| 2025-00019078 | 12/04/2025 09:33 | 12/04/2025 09:33 | 104 S Mathews Av, Urbana | UI No Trespass - University Wide - University Ordinance | Cleared by Arrest |
| 2025-00019078 | 12/04/2025 09:33 | 12/04/2025 09:33 | 104 S Mathews Av, Urbana | Criminal Trespass to State Supported Land | Cleared by Arrest |
| 2025-99900370 | 12/04/2025 10:10 | 11/30/2025 02:42 | 904 S Third St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Pending Investigation |
| 2025-00019084 | 12/04/2025 12:14 | 11/30/2025 21:00 | 1107 S Second St, Champaign | Burglary - From Motor Vehicle | Administratively Closed |
| 2025-99900371 | 12/04/2025 13:39 | 12/01/2025 19:00 | 304 E Daniel St, Champaign | Motor Vehicle Theft | Administratively Closed |
| 2025-00019096 | 12/04/2025 17:36 | 12/01/2025 10:28 | 711 S Fourth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Administratively Closed |
| 2025-00019097 | 12/04/2025 17:38 | 12/04/2025 14:04 | 711 S Fourth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Administratively Closed |
| 2025-00019122 | 12/05/2025 11:50 | 12/04/2025 19:30 | 505 E Green St, Champaign | Theft of Lost or Mislaid Property | Administratively Closed |
| 2025-00019132 | 12/05/2025 16:14 | 11/21/2025 16:00 | 707 S Fourth St, Champaign | Motor Vehicle Theft | Administratively Closed |
| 2025-99900373 | 12/05/2025 21:06 | 11/01/2025 09:00 | 507 S Fourth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Administratively Closed |
| 2025-99900374 | 12/05/2025 22:13 | 12/05/2025 13:55 | 1010 W Green St, Urbana | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-99900376 | 12/06/2025 12:50 | 11/26/2025 11:15 | 202 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Pending Investigation |
| 2025-00019237 | 12/07/2025 01:51 | 12/07/2025 01:51 | 204 Peabody Dr, Champaign | Contributing to the Criminal Delinquency of a Minor (Family Related) | Administratively Closed |
| 2025-00019237 | 12/07/2025 1:51 | 12/07/2025 1:51 | 204 Peabody Dr, Champaign | Liquor Underage | STUDENT DISC REFERRAL |
| 2025-00019237 | 12/07/2025 1:51 | 12/07/2025 1:51 | 204 Peabody Dr, Champaign | Liquor Underage | Administratively Closed |
| 2025-00019239 | 12/07/2025 2:17 | 12/07/2025 2:16 | 309 E Green St, Champaign | Simple Assault | Administratively Closed |
| 2025-99900381 | 12/07/2025 21:46 | 12/07/2025 19:30 | 201 Peabody Dr, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019296 | 12/08/2025 02:39 | 12/07/2025 22:00 | 507 S Fourth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Cleared by Arrest |
| 2025-00019304 | 12/08/2025 10:43 | 12/06/2025 13:00 | 909 S Fifth St, Champaign | Disorderly Conduct - Actions Alarm or Disturb Another Provoking Breach of Peace | Administratively Closed |
| 2025-99900384 | 12/08/2025 14:29 | 12/05/2025 00:00 | 211 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019311 | 12/08/2025 15:50 | 12/08/2025 15:34 | E Green St, Champaign | Battery | Administratively Closed |
| 2025-00019313 | 12/08/2025 16:02 | 12/08/2025 16:02 | 409 Chalmers St, Champaign | Unauthorized Video Recording/Transmit Live Video - Under or Through Another's Clothing to View Undergarments/Body | Pending Investigation |
| 2025-99900385 | 12/08/2025 16:56 | 12/03/2025 08:00 | 212 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Unfounded |
| 2025-00019328 | 12/08/2025 21:11 | 12/08/2025 14:00 | 1010 W Nevada St, Urbana | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019348 | 12/09/2025 07:22 | 11/28/2025 14:52 | 305 E Green St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Pending Investigation |
| 04871-2025 | 12/09/2025 9:04 | 12/03/2025 21:04 | ILLINOIS STREET RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 04874-2025 | 12/09/2025 9:06 | 12/03/2025 0:00 | OFF CAMPUS | HAZING | ADMINISTRATIVELY CLOSED |
| 04878-2025 | 12/09/2025 9:14 | 12/04/2025 23:15 | NUGENT RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04880-2025 | 12/09/2025 9:16 | 12/05/2025 0:43 | TRELEASE RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04883-2025 | 12/09/2025 9:18 | 11/04/2025 20:28 | OFF CAMPUS | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| 04895-2025 | 12/09/2025 9:45 | 12/06/2025 18:50 | FLORIDA AVENUE RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 04898-2025 | 12/09/2025 9:47 | 12/06/2025 22:57 | LEONARD RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04903-2025 | 12/09/2025 9:49 | 12/07/2025 2:31 | SHELDEN RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04904-2025 | 12/09/2025 9:53 | 12/07/2025 2:49 | HOPKINS RESIDENCE HALL | LIQUOR-UNDERAGE X3 | STUDENT DISC REFERRAL |
| 04906-2025 | 12/09/2025 9:56 | 12/07/2025 0:40 | FLORIDA AVENUE RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 04914-2025 | 12/09/2025 10:01 | 12/07/2025 18:00 | ALLEN RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 04954-2025 | 12/09/2025 10:05 | 12/01/2025 20:55 | LINCOLN AVENUE RESIDENCE HALL | CRIMINAL DAMAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019354 | 12/09/2025 11:13 | 12/09/2025 08:30 | 101 E Green St, Champaign | Criminal Damage to Property | Administratively Closed |
| 2025-99900386 | 12/09/2025 17:31 | 12/09/2025 13:50 | 306 N Wright St, Urbana | Motor Vehicle Theft | Cleared by Arrest |
| 2025-99900386 | 12/09/2025 17:31 | 12/09/2025 13:50 | 306 N Wright St, Urbana | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Cleared by Arrest |
| 2025-00019372 | 12/09/2025 17:42 | 12/09/2025 17:42 | 908 S First St, Champaign | Burglary - From Motor Vehicle | Pending Investigation |
| 2025-00019385 | 12/09/2025 22:22 | 12/09/2025 22:22 | 512 E Green St, Champaign | UI No Trespass - University Wide - University Ordinance | Cleared by Arrest |
| FI25006233 | 12/09/2025 22:54 | 12/09/2025 22:54 | 706 S FIFTH ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| FI25006233 | 12/09/2025 22:54 | 12/09/2025 22:54 | 706 S FIFTH ST, CHAMPAIGN | UNLAWFUL USE OF ID | ADMINISTRATIVELY CLOSED |
| 2025-00019389 | 12/09/2025 23:27 | 12/09/2025 23:27 | 910 S Third St, Champaign | Possession of Drug Paraphernalia | Cleared by Arrest |
| 2025-00019389 | 12/09/2025 23:27 | 12/09/2025 23:27 | 910 S Third St, Champaign | UI No Trespass - University Wide - University Ordinance | Cleared by Arrest |
| 2025-00019389 | 12/09/2025 23:27 | 12/09/2025 23:27 | 910 S Third St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Cleared by Arrest |
| 2025-00019397 | 12/10/2025 04:26 | 12/10/2025 04:26 | S Third St, Champaign | DUI - Under the Influence of Alcohol | Cleared by Arrest |
| 2025-00019397 | 12/10/2025 04:26 | 12/10/2025 04:26 | S Third St, Champaign | DUI - Alcohol Concentration in Blood or Breath 0.08 or More | Cleared by Arrest |
| 2025-00019397 | 12/10/2025 04:26 | 12/10/2025 04:26 | S Third St, Champaign | Possession Adult Use Cannabis In Passenger Area of Motor Vehicle - Driver | Cleared by Arrest |
| 2025-00019399 | 12/10/2025 05:08 | 12/10/2025 05:05 | 2050 S Orchard St, Urbana | UI No Trespass - University Wide - University Ordinance | Administratively Closed |
| 2025-99900389 | 12/10/2025 08:44 | 12/09/2025 16:35 | 201 Peabody Dr, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019407 | 12/10/2025 10:54 | 12/07/2025 20:00 | 1005 College Ct, Urbana | Mail and Wire Fraud - Wire Fraud | Administratively Closed |
| 2025-00019407 | 12/10/2025 10:54 | 12/07/2025 20:00 | 1005 College Ct, Urbana | Deceptive Practices - Bank-Related Fraud - False Statement, Possession Stolen Fraudulently Obtained Checks | Administratively Closed |
| 2025-00019412 | 12/10/2025 11:55 | 12/10/2025 11:55 | 608 S Wright St, Urbana | Criminal Trespass to State Supported Land | Cleared by Arrest |
| 2025-99900390 | 12/10/2025 12:49 | 12/09/2025 14:45 | 1102 Gregory Dr, Urbana | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| FI25006238 | 12/10/2025 13:37 | 12/10/2025 13:37 | 1102 GREGORY DR, URBANA | SIMPLE ASSAULT | ADMINISTRATIVELY CLOSED |
| 2025-00019417 | 12/10/2025 14:11 | 12/10/2025 14:11 | 1308 W Green St, Urbana | Criminal Trespass to State Supported Land | Cleared by Arrest |
| 2025-00019469 | 12/11/2025 08:32 | 12/11/2025 08:32 | 409 Chalmers St, Champaign | Firearm Owner's Identification Card Required - Acquire or Possess Firearm, Stun Gun, or Taser | Cleared by Arrest |
| 04973-2025 | 12/11/2025 8:37 | 12/07/2025 21:27 | BABCOCK RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 04994-2025 | 12/11/2025 8:50 | 12/11/2025 3:48 | ALLEN RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| CSA25-126 | 12/11/2025 9:10 | 03/08/2025 0:00 | OFF CAMPUS | RAPE | ADMINISTRATIVELY CLOSED |
| 2025-00019472 | 12/11/2025 09:28 | 12/11/2025 09:00 | 608 S Wright St, Urbana | Criminal Trespass to State Supported Land | Cleared by Arrest |
| 2025-00019475 | 12/11/2025 10:15 | 12/11/2025 10:15 | 207 E Springfield Av, Champaign | Theft of Lost or Mislaid Property | Cleared by Arrest |
| 2025-00019475 | 12/11/2025 10:15 | 12/11/2025 10:15 | 207 E Springfield Av, Champaign | Use of Stolen/Counterfeited/Forged/Expired/Revoked/Unissued Credit or Debit Card With Intent to Defraud | Cleared by Arrest |
| 2025-99900392 | 12/11/2025 11:46 | 12/09/2025 17:00 | 54 E John St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| FI25006248 | 12/11/2025 14:59 | 12/11/2025 14:59 | 11 AIRPORT RD, SAVOY | SIMPLE ASSAULT | ADMINISTRATIVELY CLOSED |
| 2025-99900393 | 12/11/2025 16:52 | 12/11/2025 12:42 | 408 E Healey St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| 2025-00019508 | 12/11/2025 23:16 | 12/09/2025 14:44 | 708 S Sixth St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Administratively Closed |
| FI25006256 | 12/12/2025 21:53 | 12/12/2025 21:53 | 102 E GREEN ST, CHAMPAIGN | UNLAWFUL USE OF ID | ADMINISTRATIVELY CLOSED |
| 2025-00019551 | 12/12/2025 22:23 | 12/11/2025 02:18 | 909 S Fifth St, Champaign | Criminal Sexual Abuse - Sexual Conduct - Use or Threat of Force | Pending Investigation |
| 2025-00019551 | 12/12/2025 22:23 | 12/11/2025 2:18 | 909 S Fifth St, Champaign | Fondling | Pending Investigation |
| FI25006259 | 12/12/2025 22:53 | 12/12/2025 22:53 | 908 LOCUST ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019560 | 12/12/2025 23:56 | 12/12/2025 23:56 | 206 Peabody Dr, Champaign | Criminal Trespass to Residence | Cleared by Arrest |
| FI25006261 | 12/13/2025 1:09 | 12/13/2025 1:09 | 1005 COLLEGE CT, URBANA | STALKING/SEXTORTION | ADMINISTRATIVELY CLOSED |
| 2025-00019568 | 12/13/2025 01:29 | 12/13/2025 00:46 | 306 Gregory Dr, Champaign | Burglary - From Motor Vehicle | Pending Investigation |
| 2025-00019568 | 12/13/2025 1:29 | 12/13/2025 0:46 | 306 Gregory Dr, Champaign | Burglary - From Motor Vehicle X2 | Pending Investigation |
| 2025-00019567 | 12/13/2025 01:30 | 12/13/2025 01:30 | 202 E Green St, Champaign | Trespassing - Champaign Ordinance | Administratively Closed |
| 2025-00019574 | 12/13/2025 02:56 | 12/13/2025 02:56 | S Fifth St, Champaign | DUI - Under the Influence of Alcohol | Cleared by Arrest |
| 2025-00019574 | 12/13/2025 02:56 | 12/13/2025 02:56 | S Fifth St, Champaign | DUI - Alcohol Concentration in Blood or Breath 0.08 or More | Cleared by Arrest |
| 2025-00019574 | 12/13/2025 2:56 | 12/13/2025 2:56 | S Fifth St/E Springfield Av, Champaign | DUI - Under the Influence of Alcohol | Cleared by Arrest |
| 2025-00019590 | 12/13/2025 14:38 | 12/13/2025 14:38 | 1800 S First St, Champaign | Aggravated Battery - Based on Location - Minor or No Injury - No Dangerous Weapon | Cleared by Arrest |
| 2025-00019590 | 12/13/2025 14:38 | 12/13/2025 14:38 | 1800 S First St, Champaign | Fondling | Cleared by Arrest |
| FI25006267 | 12/14/2025 2:07 | 12/14/2025 2:07 | 411 E GREEN ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019656 | 12/14/2025 18:59 | 12/14/2025 18:30 | 512 S Neil St, Champaign | Burglary - From Motor Vehicle | Pending Investigation |
| 2025-99900394 | 12/15/2025 12:52 | 12/05/2025 00:30 | 616 E Green St, Champaign | Criminal Damage to Property | Pending Investigation |
| 2025-00019691 | 12/15/2025 12:55 | 11/21/2025 00:00 | 309 Chalmers St, Champaign | Burglary - Building | Administratively Closed |
| 2025-00019691 | 12/15/2025 12:55 | 11/21/2025 0:00 | 309 Chalmers St, Champaign | Burglary | Administratively Closed |
| 2025-00019699 | 12/15/2025 15:18 | 12/06/2025 21:10 | Peabody Dr, Champaign | IUB No Trespass - University Ordinance | Administratively Closed |
| 04999-2025 | 12/16/2025 7:46 | 12/06/2025 0:00 | CARR RESIDENCE HALL | THEFT | ADMINISTRATIVELY CLOSED |
| 05005-2025 | 12/16/2025 7:49 | 12/11/2025 23:45 | NUGENT RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 05019-2025 | 12/16/2025 8:01 | 12/12/2025 21:30 | FLORIDA AVENUE RESIDENCE HALL | LIQUOR-UNDERAGE X6 | STUDENT DISC REFERRAL |
| 05026-2025 | 12/16/2025 8:12 | 12/13/2025 0:24 | ALLEN RESIDENCE HALL | CRIMINAL DAMAGE | ADMINISTRATIVELY CLOSED |
| 05140-2025 | 12/16/2025 8:29 | 12/15/2025 20:14 | BABCOCK RESIDENCE HALL | CRIMINAL DAMAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019744 | 12/16/2025 15:55 | 11/01/2024 10:00 | 707 S Fourth St, Champaign | Stalking | Administratively Closed |
| 2025-00019750 | 12/16/2025 18:54 | 11/20/2025 13:59 | 202 E John St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Over $500 | Pending Investigation |
| 2025-00019774 | 12/17/2025 05:07 | 12/17/2025 05:07 | 1301 Springfield Av, Urbana | Criminal Trespass to State Supported Land | Administratively Closed |
| FI25006296 | 12/17/2025 5:59 | 12/17/2025 5:59 | 616 E GREEN ST, CHAMPAIGN | THEFT | ADMINISTRATIVELY CLOSED |
| 2025-00019782 | 12/17/2025 08:57 | 12/17/2025 02:07 | 408 E Healey St, Champaign | Burglary - From Motor Vehicle | Administratively Closed |
| 2025-00019790 | 12/17/2025 13:14 | 12/16/2025 23:00 | 207 E John St, Champaign | Motor Vehicle Theft | Administratively Closed |
| 2025-00019790 | 12/17/2025 13:14 | 12/16/2025 23:00 | 207 E John St, Champaign | Criminal Damage to Property | Administratively Closed |
| CSA25-128 | 12/17/2025 16:56 | 12/10/2025 12:15 | ON CAMPUS RES HALL | STALKING X2 | ADMINISTRATIVELY CLOSED |
| FI25006295 | 12/17/2025 23:43 | 12/17/2025 23:43 | S SIXTH ST/CHALMERS ST, CHAMPAIGN | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019821 | 12/18/2025 02:22 | 12/18/2025 00:00 | 1304 Springfield Av, Urbana | Criminal Defacement of Property | Administratively Closed |
| 2025-00019831 | 12/18/2025 09:32 | 12/18/2025 09:32 | 1401 W Green St, Urbana | UI No Trespass - University Wide - University Ordinance | Administratively Closed |
| 05215-2025 | 12/18/2025 13:01 | 12/18/2025 4:15 | ALLEN RESIDENCE HALL | LIQUOR-UNDERAGE | STUDENT DISC REFERRAL |
| 2025-00019843 | 12/18/2025 15:05 | 12/18/2025 15:05 | 105 E Daniel St, Champaign | Theft - From Motor Vehicle | Administratively Closed |
| 2025-00019846 | 12/18/2025 15:47 | 12/17/2025 17:15 | 512 S Neil St, Champaign | Theft - Obtains/Exerts Unauthorized Control Over Property of the Owner Less Than $500 | Pending Investigation |
| 2025-00019846 | 12/18/2025 15:47 | 12/17/2025 17:15 | 512 S Neil St, Champaign | Mail and Wire Fraud - Wire Fraud | Pending Investigation |
| 2025-00019846 | 12/18/2025 15:47 | 12/17/2025 17:15 | 512 S Neil St, Champaign | Identity Theft | Pending Investigation |
| 2025-00019861 | 12/18/2025 22:34 | 12/18/2025 22:34 | 503 S Chestnut St, Champaign | Domestic Battery | Cleared by Arrest |
| 2025-00019861 | 12/18/2025 22:34 | 12/18/2025 22:34 | 503 S Chestnut St, Champaign | Aggravated Battery - Based on Location - Minor or No Injury - No Dangerous Weapon | Cleared by Arrest |
| 2025-00019875 | 12/19/2025 02:34 | 12/19/2025 02:34 | N Lincoln Av, Urbana | DUI - Under the Influence of Alcohol | Cleared by Arrest |
| 2025-00019875 | 12/19/2025 02:34 | 12/19/2025 02:34 | N Lincoln Av, Urbana | DUI - Alcohol Concentration in Blood or Breath 0.08 or More | Cleared by Arrest |
| FI25006302 | 12/19/2025 2:44 | 12/19/2025 2:44 | 309 E Chalmers St, Champaign | LIQUOR-UNDERAGE | ADMINISTRATIVELY CLOSED |
| 2025-00019878 | 12/19/2025 05:19 | 12/19/2025 05:19 | 1301 Springfield Av, Urbana | Criminal Trespass to State Supported Land | Administratively Closed |
