
Annual Statistics
How Illinois Compares
We surveyed our peer institutions to see how our campus stacks up in terms of safety — and we are providing you with the data so you have the information you need to keep yourself and others safe.
Note that this is Clery data from the calendar year 2021 — the most recent available for all schools. The Clery Act requires all schools to have calendar year data published by Oct. 1 of the following year. For that reason, 2022 statistics will be available Oct. 1, 2023.
University | Total Enrollment | Murder and Non-Negligent Manslaughter | Negligent Manslaughter | Rape | Fondling | Incest | Statutory rape | Robbery | Aggrevated Assault | Burglary/B&E | Motor Vehicle Theft | Arson | Hate Crimes | Domestic Violence | Dating Violence | Stalking | Liquor Law Violations: Arrests | Drug-Related Violations: Arrests | Weapons Possessions: Arrests | Liquor Law Violations: Referrals | Drug-Related Violations: Referrals | Weapons Possessions: Referrals | Unfounded Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 56,299 | 0 | 0 | 17 | 14 | 0 | 0 | 5 | 20 | 9 | 12 | 3 | 2 | 33 | 0 | 53 | 2 | 8 | 4 | 420 | 2 | 0 | 7 |
Indiana | 43,064 | 0 | 0 | 31 | 21 | 0 | 0 | 5 | 14 | 21 | 14 | 2 | 1 | 10 | 6 | 27 | 122 | 91 | 7 | 1,098 | 118 | 1 | 3 |
Iowa | 31,600 | 0 | 0 | 64 | 32 | 0 | 0 | 6 | 71 | 28 | 19 | 3 | 1 | 25 | 15 | 89 | 89 | 69 | 17 | 218 | 26 | 0 | 6 |
Maryland | 41,272 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 2 | 11 | 34 | 5 | 4 | 2 | 6 | 12 | 0 | 12 | 5 | 291 | 0 | 0 | 3 |
Michigan | 50,278 | 0 | 0 | 203 | 178 | 0 | 0 | 2 | 27 | 5 | 4 | 2 | 3 | 23 | 5 | 31 | 39 | 6 | 2 | 337 | 33 | 3 | 5 |
Michigan State | 49,659 | 0 | 0 | 25 | 7 | 0 | 1 | 4 | 10 | 23 | 49 | 2 | 0 | 6 | 10 | 16 | 1 | 8 | 7 | 673 | 117 | 2 | 4 |
Minnesota | 52,376 | 0 | 0 | 49 | 18 | 1 | 0 | 29 | 13 | 27 | 59 | 3 | 3 | 8 | 10 | 45 | 18 | 15 | 6 | 405 | 38 | 0 | 3 |
Nebraska | 24,431 | 0 | 0 | 19 | 52 | 0 | 0 | 0 | 1 | 18 | 6 | 2 | 3 | 0 | 8 | 9 | 54 | 54 | 6 | 415 | 48 | 0 | 1 |
Northwestern | 17,965 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 185 | 0 | 0 | 1 |
Ohio State | 61,677 | 0 | 0 | 134 | 553 | 0 | 1 | 15 | 15 | 54 | 35 | 5 | 7 | 17 | 34 | 71 | 45 | 17 | 11 | 863 | 174 | 1 | 4 |
Penn State | 47,560 | 0 | 0 | 48 | 27 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 5 | 1 | 8 | 30 | 186 | 98 | 0 | 1,049 | 85 | 0 | 3 |
Purdue | 49,639 | 0 | 0 | 39 | 7 | 1 | 0 | 1 | 4 | 4 | 26 | 1 | 0 | 7 | 10 | 3 | 150 | 98 | 5 | 713 | 104 | 0 | 2 |
Rutgers | 50,800 | 0 | 0 | 17 | 11 | 0 | 0 | 9 | 16 | 38 | 4 | 1 | 3 | 25 | 0 | 10 | 1 | 14 | 12 | 1 | 1 | 2 | 0 |
Wisconsin | 47,936 | 0 | 1 | 21 | 6 | 0 | 0 | 2 | 18 | 37 | 17 | 2 | 4 | 9 | 7 | 41 | 0 | 22 | 0 | 881 | 71 | 2 | 4 |
Median | 48,787 | 0 | 0 | 28 | 16 | 0 | 0 | 3 | 13 | 19 | 15 | 2 | 3 | 8 | 7 | 28 | 28 | 16 | 5 | 417 | 43 | 0 | 3 |
About the statistics
Data included is from main campuses only.
* At Michigan, 182 rapes and 147 fondlings were committed by a single offender. They were committed over many years, but reported in a single period.
** At Ohio State, 94 rapes and 468 fondlings were committed by a single offender. They were committed over many years, but reported in a single period.
The statistics are tracked in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Statistics Act. This comparison is provided only to put the numbers into context — each school may have circumstances unique to its campus that drives certain statistics up or down. The numbers should be reviewed as a group and not as a comparison between individual schools. For more information, please review the University of Illinois Urbana-Champaign Annual Security and Fire Safety Report.